Gingham Intercoastal Performance Sport Shirt

$19.00 Regular price $52.99
Color: True Navy
Size: S
Size Guide

Size Chart - Men

Clothing

Size Chest Neck Waist Arm Length
XS 32-34 13-13.5 26-28 31-32
S 35-37 14-14.5 29-31 32-33
M 38-40 15-15.5 32-34 33-34
L 41-43 16-16.5 35-37 34-35
XL 44-46 17-17.5 38-40 35-36
XXL 47-49 18-18.5 41-43 36-37

Footwear

Your Shoe Size Southern Tide Footwear Size
8 8
8 1/2 9
9 9
9 1/2 10
10 10
10 1/2 11
11 11
11 1/2 12
12 12
12 1/2 13
13 13
13 1/2 14
14 14

Size Chart - Women

Clothing

Size Bust Waist Hip
XXS 00 31.5 24 34
XS 0-2 32.5-33.5 25-26 35-36
S 4-6 34.5-35.5 27-28 37-38
M 8-10 36.5-37.5 29-30 39-40
L 12-14 39-40.5 31.5-33 41.5-43
XL 16 42 34.5 44.5

Footwear

Your Shoe Size Southern Tide Footwear
5 5
5 1/2 6
6 6
6 1/2 7
7 7
7 1/2 8
8 8
8 1/2 9
9 9
9 1/2 10
10 10
10 1/2 11
11 11

Size Chart - Kids

Size Height Weight Neck (Avg.) Chest (Avg.) Waist (Avg.)
XS 4 39-42 34-38 11 22-23 21
XS 5 42-43 39-43 11.5 23-24 21.5
S 6 45-47 46-49 12 25 22
S 7 49-51 50-58 12.5 26 23
M 8 51-53 58-63 13 27 23.5
M 10 54-56 64-74 13.5 28 24.5
L 12 57-59 75-88 14 29 25.5
L 14 60-63 89-105 14.5 30-31 26.5
XL 16 64-67 106-115 15 31-33 27.5
Whoever said you couldn't feel comfortable and look sophisticated clearly hasn't discovered our popular Intercoastal sport shirts. Whether you're wearing it to the office or to dinner, this lightweight sport shirt will keep you feeling cool and looking collected.

Customer reviews

See what customers are saying about this product.

Loading reviews...